| National Index of Faulkner's born in Northamptonshire | |||||
| Family Name | Given Name | Position | YoB | PoB | Census District |
| FALCONER | Margaret | Head | 1800 | Engl | Kirk |
| FAULKNER | William | Paup | 1801 | Nham | Lond |
| FAULKENER | Sarah | Head | 1803 | Nham | Nham |
| FAULKNER | Elizabeth | Head | 1804 | Nham | Nham |
| FALKNER | Edward | Head | 1805 | Nham | Nham |
| FALKNER | Mary | Head | 1805 | Nham | Leic |
| FAULKNER | Joseph | Paup | 1805 | Nham | Lond |
| FALKNER | James | Head | 1806 | Nham | Leic |
| FAULKNER | John | Head | 1806 | Nham | Nham |
| FAULKNER | Mary | Wife | 1806 | Nham | Linc |
| FAULKNER | William | Head | 1807 | Nham | Nham |
| FALCONER | Robert | FathL | 1808 | Engl | Lana |
| FAULKNER | Alice | Paup Inmt | 1808 | Nham | Lond |
| FAULKNER | William | Paup Inmt | 1808 | Nham | Surr |
| FAULKNER | Charles | Head | 1809 | Nham | Nham |
| FAULKNER | Joseph | Head | 1809 | Nham | Nham |
| FALKNOR | Elizabeth | Head | 1810 | Nham | Nham |
| FAULKER | George | Fath | 1810 | Nham | Warw |
| FAULKNER | John | Lodg | 1810 | Nham | Bedf |
| FAULKNER | Ann | Head | 1811 | Nham | Nham |
| FAULKNER | John | Head | 1811 | Nham | Surr |
| FAULKENER | Esther | Head | 1812 | Nham | Nham |
| FAULKNER | Edward | Head | 1812 | Nham | Nham |
| FAULKNER | Samuel | Head | 1812 | Nham | Lanc |
| FAULKNER | William | Head | 1812 | Nham | Nham |
| FALKNER | Martha | Bord | 1813 | Nham | Lond |
| FAULKNER | Ann | Head | 1813 | Nham | Warw |
| FAULKNER | George | Head | 1813 | Nham | Nham |
| FAULKNER | Robert | Head | 1813 | Nham | Surr |
| FAULKNER | Thomas | FathL | 1813 | Nham | Lanc |
| FAULKNER | Dorca | Wife | 1814 | Nham | Linc |
| FAULKNER | Elizabeth | Head | 1814 | Nham | Nham |
| FAULKNER | Ellen | Wife | 1814 | Nham | Nham |
| FAULKNER | May | Wife | 1814 | Nham | Surr |
| FAULKNER | Rebecca | Head | 1814 | Nham | Nham |
| FAULKNER | Saml. | Head | 1814 | Nham | Nham |
| FAULKNER | Thomas | Head | 1814 | Nham | Nham |
| BEADNELL OR FALCONER | Mary | Head | 1815 | Engl | Edin |
| FAULKNER | Catherine | Wife | 1815 | Nham | Nham |
| FAULKNER | Elizabeth | Wife | 1815 | Nham | Nham |
| FAULKNER | Robert | Head | 1815 | Nham | Nham |
| FAULKNER | Thomas | Head | 1815 | Nham | Nham |
| FAULKNER | James | Head | 1816 | Nham | Nham |
| FAULKNER | John | Head | 1816 | Nham | Buck |
| FAULKNER | Martha | Wife | 1816 | Nham | Nham |
| FAULKNER | Ann | Wife | 1817 | Nham | Nham |
| FAULKNER | William | Head | 1817 | Nham | Som |
| FALKNER | Samuel | Lodg | 1818 | Nham | Ches |
| FALKNER | Sopiah | Serv | 1818 | Nham | Nham |
| FAULKNER | Ruth | Wife | 1818 | Nham | Lanc |
| FAULKNER | Willm. | Head | 1818 | Nham | Lanc |
| FAULKNER | Mary Ann | Wife | 1819 | Nham | Nham |
| FAULKNER | Joseph | Head | 1820 | Nham | Nham |
| FAULKNER | William | Head | 1820 | Nham | Linc |
| FAULKNER | Elizabeth | Wife | 1821 | Nham | Nham |
| FAULKNER | John | Head | 1821 | Nham | Norf |
| FAULKNER | John Tite | Head | 1821 | Nham | Bedf |
| FAULKNER | William | Head | 1821 | Nham | Nham |
| FAULKNER | Elizabeth | Wife | 1822 | Nham | Warw |
| FAULKNER | George | Bord | 1822 | Nham | Nham |
| FAULKNER | James | Head | 1822 | Nham | Nthu |
| FAULKNER | Mathew | Head | 1823 | Nham | Nham |
| FAULKNER | Richard | Head | 1823 | Nham | Nham |
| FAULKNER | Thos. | Head | 1823 | Nham | Nham |
| FAULKENER | Mary A. | Wife | 1824 | Nham | Nham |
| FAULKNER | Ann | Wife | 1824 | Nham | Nham |
| FAULKNER | Anne | Wife | 1824 | Nham | Nham |
| FAULKNER | Elizabeth | Wife | 1824 | Nham | Nham |
| FAULKNER | John | Lodg | 1824 | Nham | Nham |
| FAULKNER | John | Head | 1824 | Nham | Nham |
| FAULKNER | Rebecca | Wife | 1824 | Nham | Nham |
| FALKNER | Mary B. | Head | 1825 | Engl | IMan |
| FALKNER | Sarah | Wife | 1825 | Nham | Nham |
| FAULKENER | Joseph | Head | 1825 | Nham | Nham |
| FAULKNER | Eliza | 1825 | Nham | Nham | |
| FAULKNER | Elizabeth | Wife | 1825 | Nham | Nham |
| FAULKNER | Elizabeth | Wife | 1825 | Nham | Nham |
| FAULKNER | George | Head | 1825 | Nham | Nham |
| FAULKNER | Thomas | Head | 1825 | Nham | Warw |
| FAULKNER | William | Head | 1825 | Nham | Nham |
| FALKNER | Joseph | Head | 1826 | Nham | Nham |
| FAULKNER | Martha | Wife | 1826 | Nham | Nham |
| FAULKNER | Sarah | Head | 1826 | Nham | Nham |
| FAULKNER | Eliza | Wife | 1827 | Nham | Norf |
| FAULKNER | George | Head | 1827 | Nham | Warw |
| FAULKNER | Samuel | Head | 1827 | Nham | Nham |
| FAULKNER | Thomas | Head | 1827 | Nham | Nham |
| FAULKNER | William | Bro | 1827 | Nham | Nham |
| FAULKENER | Ephraim | Head | 1828 | Nham | Nham |
| FAULKENER | Mary G. | Wife | 1828 | Nham | Nham |
| FAULKNER | Ann | Wife | 1828 | Nham | Nham |
| FAULKNER | Elizabeth | Wife | 1828 | Nham | Nham |
| FAULKNER | Letticia | Wife | 1828 | Nham | Nham |
| FAULKNER | Mary | Wife | 1828 | Nham | Nham |
| FAULKNER | William | Head | 1828 | Nham | Nham |
| FAULKENER | Ezekiel | Head | 1829 | Nham | Nham |
| FAULKNER | Jane | Wife | 1829 | Nham | Nham |
| FAULKNER | John | Head | 1829 | Nham | Nham |
| FAULKNER | Mary A. | Wife | 1829 | Nham | Nham |
| FAULKNER | Thomas | Head | 1829 | Nham | Leic |
| FAULKNER | Edward | Head | 1830 | Nham | Nham |
| FAULKNER | George | Head | 1830 | Nham | Glam |
| FAULKNER | Harriet | Lodg | 1830 | Nham | Nham |
| FAULKNER | James | Head | 1830 | Nham | Nham |
| FAULKNER | Mary | Wife | 1830 | Nham | Leic |
| FALKNER | Thomas | Head | 1831 | Nham | Nham |
| FAULKNER | Alexandra | Head | 1831 | Nham | Warw |
| FAULKNER | Ann | Wife | 1831 | Nham | Nham |
| FAULKNER | Ann Maria | Head | 1831 | Nham | Nham |
| FAULKNER | George | Bord | 1831 | Engl | ChaI |
| FAULKNER | John | BroL | 1831 | Nham | Leic |
| FAULKNER | Mary A. | Wife | 1831 | Nham | Nham |
| FAULKNER | Susannah | Wife | 1831 | Nham | Nham |
| FAULKNER | William | Head | 1831 | Nham | Nham |
| FOULCHER | Charlotte | Wife | 1831 | Nham | Staf |
| FAULKENER | Selina | Wife | 1832 | Nham | Nham |
| FAULKNER | Alfred | Head | 1832 | Nham | Nham |
| FAULKNER | John | Head | 1832 | Nham | Nham |
| FAULKNER | Joseph | Head | 1832 | Nham | Nham |
| FAULKNER | Susannah | Wife | 1832 | Nham | Nham |
| FAULKNER | William | Head | 1832 | Nham | Nham |
| FAULKNER | William | Head | 1832 | Nham | Nham |
| FALCONER | Ellen | Wife | 1833 | Engl | Lana |
| FAULKENER | George | Head | 1833 | Nham | Nham |
| FAULKNER | Elizabeth | Dau | 1833 | Nham | Nham |
| FAULKNER | Hannah | Wife | 1833 | Nham | Esse |
| FAULKNER | John | Head | 1833 | Nham | Buck |
| FAULKNER | Sarah | Sis | 1833 | Engl | Ches |
| FAULKNER | Sarah | Head | 1833 | Nham | Nham |
| FAULKNER | Sarah | Wife | 1833 | Nham | Nham |
| FAULKNER | Stephen | Head | 1833 | Nham | Warw |
| FALCONER | Catherine | Wife | 1834 | Engl | Pert |
| FAULKNER | Elizabeth | Wife | 1834 | Nham | Nham |
| FAULKNER | Ellen Ann | Wife | 1834 | Nham | Lond |
| FAULKNER | John | Head | 1834 | Nham | Leic |
| FAULKNER | Joseph | Head | 1834 | Nham | Lond |
| FAULKNER | Maria | Wife | 1834 | Nham | Nham |
| FAULKNER | Thomas | Head | 1834 | Nham | Linc |
| FAULKNER | Thomas | Bro | 1834 | Nham | Nham |
| FAULKNER | Annie | Wife | 1835 | Engl | Lana |
| FAULKNER | Charlotte | Wife | 1835 | Nham | Nham |
| FAULKNER | Charlotte | Wife | 1835 | Nham | Nham |
| FAULKNER | Frances | Wife | 1835 | Nham | Nham |
| FAULKNER | Jane | Wife | 1835 | Nham | Leic |
| FAULKNER | Mary | Dau | 1835 | Nham | Nham |
| FAULKNER | Thomas | Head | 1835 | Nham | Lanc |
| FAULKNER | William | Head | 1835 | Nham | Nham |
| FAULKENER | May | Wife | 1836 | Engl | Kent |
| FAULKNER | Annie C. | Wife | 1836 | Nham | Nham |
| FAULKNER | James | Head | 1836 | Nham | Nham |
| FAULKNER | James | Head | 1836 | Nham | Warw |
| FAULKNER | Sam. | Head | 1836 | Nham | Ches |
| FAULKNER | Thos. | Head | 1836 | Nham | Nham |
| FAULKNER | William | Head | 1836 | Nham | Nham |
| FALKNER | John | Head | 1837 | Nham | Leic |
| FALKNER | William | Head | 1837 | Nham | Nham |
| FAULKNER | Annie | Wife | 1837 | Nham | Nham |
| FAULKNER | Catherine | Wife | 1837 | Engl | Lanc |
| FAULKNER | Charles | Head | 1837 | Nham | Buck |
| FAULKNER | Charles | Head | 1837 | Nham | Esse |
| FAULKNER | Hannah | Wife | 1837 | Nham | Nham |
| FAULKNER | Henry P. | Head | 1837 | Nham | Nham |
| FAULKNER | Jane | Wife | 1837 | Nham | Leic |
| FAULKNER | John | Head | 1837 | Nham | Nham |
| FAULKNER | Thomas | Head | 1837 | Engl | Lond |
| FAULKNER | William | Head | 1837 | Nham | Nham |
| FALKNER | Harris | Head | 1838 | Nham | Nham |
| FALKNER | Sarah | Dau | 1838 | Nham | Nham |
| FAULKENER | John | Head | 1838 | Engl | Kent |
| FAULKNER | Caroline | Head | 1838 | Nham | Nham |
| FAULKNER | Elizabeth | Wife | 1838 | Nham | Nham |
| FAULKNER | George | Head | 1838 | Nham | Nham |
| FAULKNER | Martha | Wife | 1838 | Nham | Bedf |
| FAULKNER | Samuel | Bord | 1838 | Nham | Derb |
| FAULKNER | Samuel | Head | 1838 | Nham | Nham |
| FAULKNER | Sarah | Ptnt | 1838 | Nham | Nham |
| FAULKNER | Sarah A. | Wife | 1838 | Nham | Nham |
| FAULKNER | William | Head | 1838 | Nham | Leic |
| FAULKNER | William | Head | 1838 | Nham | Nham |
| FALCONER | Dorothy | Wife | 1839 | Engl | Lana |
| FALKNER | Emily | Dau | 1839 | Nham | Nham |
| FAULKNER | Emma | Wife | 1839 | Nham | Nham |
| FAULKNER | George | Head | 1839 | Nham | Nham |
| FAULKNER | George | Head | 1839 | Nham | Nham |
| FAULKNER | John | Head | 1839 | Nham | Nham |
| FAULKNER | Josiah B. | Head | 1839 | Nham | Nham |
| FAULKNER | Luke | Head | 1839 | Nham | Warw |
| FAULKNER | Marianne | Head | 1839 | Nham | Camb |
| FAULKNER | Thomas | Head | 1839 | Nham | Staf |
| FAULKNER | William | Head | 1839 | Nham | Nham |
| FAULKNER | William | Son | 1839 | Nham | Nham |
| FAULKER | George | Head | 1840 | Nham | Warw |
| FAULKNER | Benjamin | Head | 1840 | Engl | Lana |
| FAULKNER | Emma | Wife | 1840 | Nham | Staf |
| FAULKNER | Henry | Head | 1840 | Nham | Lond |
| FAULKNER | Samuel | Head | 1840 | Nham | Nham |
| FAULKNER | Thomas | Head | 1840 | Nham | Nham |
| FAULKNER | Uriah B. | Head | 1840 | Nham | Warw |
| FAULKNER | Walter | Head | 1840 | Nham | Nham |
| FALCONER | Mary Ann | Wife | 1841 | Engl | Edin |
| FAULKENER | Jane | Wife | 1841 | Nham | Surr |
| FAULKNER | Clara | Wife | 1841 | Nham | Nham |
| FAULKNER | Elizabeth | Wife | 1841 | Nham | Nham |
| FAULKNER | Elizth. | Wife | 1841 | Nham | Nham |
| FAULKNER | Elizth. | Head | 1841 | Nham | Nham |
| FAULKNER | John | Head | 1841 | Nham | Nham |
| FAULKNER | John | Head | 1841 | Nham | Nott |
| FAULKNER | Joseph | Head | 1841 | Nham | Nham |
| FALKNER | Lucy | Wife | 1842 | Nham | Nham |
| FAULKENER | Fredk. | Head | 1842 | Nham | Nham |
| FAULKNER | Catherine | Wife | 1842 | Nham | Nham |
| FAULKNER | Ebenezer | Lodg | 1842 | Nham | Leic |
| FAULKNER | Edward | Head | 1842 | Nham | Nham |
| FAULKNER | George | Head | 1842 | Nham | York |
| FAULKNER | James | Head | 1842 | Nham | Nham |
| FAULKNER | Joseph | Inmt | 1842 | Nham | Surr |
| FAULKNER | Sarah E. | Wife | 1842 | Nham | Nham |
| FAULKNER | Walter | Head | 1842 | Nham | Ches |
| FAULKNER | William | Head | 1842 | Nham | Nham |
| FAULKNER | Edwin B. | Head | 1843 | Nham | Nham |
| FAULKNER | Eliza | Dau | 1843 | Nham | Nham |
| FAULKNER | Fanny E. | Wife | 1843 | Nham | Nham |
| FAULKNER | James | Head | 1843 | Nham | Nham |
| FAULKNER | John | Head | 1843 | Nham | Nham |
| FAULKNER | Owen | Head | 1843 | Nham | Nham |
| FAULKENER | Emily | Wife | 1844 | Nham | Nham |
| FAULKENER | Mary Ann | Wife | 1844 | Nham | Nham |
| FAULKENER | Thomas | Head | 1844 | Nham | Nham |
| FAULKNER | Benjamin | Head | 1844 | Nham | Nham |
| FAULKNER | Catherine C. | Dau | 1844 | Nham | Nham |
| FAULKNER | Charlotte | Wife | 1844 | Nham | Nham |
| FAULKNER | Ellen L. | Wife | 1844 | Nham | Warw |
| FAULKNER | Jane | Wife | 1844 | Nham | Nham |
| FAULKNER | Thomas | Lodg | 1844 | Engl | Ayr |
| FAULKNER | Amy E. | Wife | 1845 | Nham | Nham |
| FAULKNER | Andrew | Head | 1845 | Nham | Nham |
| FAULKNER | Annie | 1845 | Engl | Ayr | |
| FAULKNER | Eliza | Dau | 1845 | Nham | Nham |
| FAULKNER | Fanny | Wife | 1845 | Nham | Nham |
| FAULKNER | Isaac | Head | 1845 | Nham | York |
| FAULKNER | James | Head | 1845 | Nham | Nham |
| FAULKNER | John | Lodg | 1845 | Nham | Lond |
| FAULKNER | Joshua | Head | 1845 | Nham | Nham |
| FAULKNER | Sarah A. | Wife | 1845 | Nham | Nham |
| FAULKNER | Thomas | Head | 1845 | Nham | Lond |
| FAULKNOR | Samuel | Head | 1845 | Nham | Leic |
| FALKNER | Hannah E. | Wife | 1846 | Engl | IMan |
| FALKNER | Job | Head | 1846 | Nham | Nham |
| FAULKENER | Fanny | Wife | 1846 | Nham | Nham |
| FAULKNER | Alfred | Head | 1846 | Nham | Nham |
| FAULKNER | Ann | Wife | 1846 | Nham | Nham |
| FAULKNER | Charlotte | Wife | 1846 | Nham | Nham |
| FAULKNER | Edwin | Head | 1846 | Nham | York |
| FAULKNER | Frances C. | Wife | 1846 | Nham | Staf |
| FAULKNER | George | Son | 1846 | Nham | Lanc |
| FAULKNER | Jane | Serv | 1846 | Nham | Nham |
| FAULKNER | John W. | Head | 1846 | Nham | Lanc |
| FAULKNER | Phillis | Wife | 1846 | Nham | Nham |
| FAULKNER | Timothy | Head | 1846 | Nham | Nham |
| FAULKNER | William | Head | 1846 | Nham | Lond |
| FAULKNER | William | Head | 1846 | Nham | Nham |
| FALKNER | William | Head | 1847 | Nham | Lond |
| FAULKNER | Elizabeth | Wife | 1847 | Nham | Nham |
| FAULKNER | Emma | Wife | 1847 | Nham | Nham |
| FAULKNER | Jane | Wife | 1847 | Nham | Nham |
| FAULKNER | Thomas | Head | 1847 | Nham | Nham |
| FAULKNOR | Annie | Wife | 1847 | Nham | Leic |
| FALCONER | Alexander A. | Head | 1848 | Engl | Edin |
| FALKNER | Elizabeth | Wife | 1848 | Nham | Surr |
| FALKNER | Maria | Niec | 1848 | Nham | Warw |
| FAULKENER | Amelia | Wife | 1848 | Nham | Nham |
| FAULKNER | Anne B. | Wife | 1848 | Nham | Nham |
| FAULKNER | Charles | Head | 1848 | Nham | Nham |
| FAULKNER | Edward | Head | 1848 | Nham | Nham |
| FAULKNER | Ellen | Wife | 1848 | Nham | Nham |
| FAULKNER | Emily | Wife | 1848 | Nham | Nham |
| FAULKNER | Emma | Serv | 1848 | Nham | Nham |
| FAULKNER | George | Lodg | 1848 | Nham | Nham |
| FAULKNER | William | Head | 1848 | Nham | Nham |
| FAULKENER | Tho. | Head | 1849 | Nham | Nham |
| FAULKNER | Ann | Wife | 1849 | Nham | Nham |
| FAULKNER | Charlotte | Wife | 1849 | Nham | Nham |
| FAULKNER | Edwin | Head | 1849 | Nham | Nham |
| FAULKNER | Frances | Wife | 1849 | Nham | Nham |
| FAULKNER | Hannah E. | Wife | 1849 | Nham | Nham |
| FAULKNER | John | Head | 1849 | Nham | Nham |
| FAULKNER | John George | Head | 1849 | Nham | Nham |
| FAULKNER | John Joseph | Head | 1849 | Nham | Nham |
| FAULKNER | Mary | Wife | 1849 | Nham | Nham |
| FAULKNER | Thomas | Head | 1849 | Nham | Nham |
| FAULKNER | William | Head | 1849 | Nham | Nham |
| FAULKNER | Charles | Head | 1850 | Nham | Nham |
| FAULKNER | Jabez | Son | 1850 | Nham | Nham |
| FAULKNER | Thomas | 1850 | Nham | Kent | |
| FAULKNER | William | Head | 1850 | Nham | Nham |
| FALCONER | Ellen | Wife | 1851 | Engl | Lana |
| FALCONER | Margaret | Dau | 1851 | Engl | Edin |
| FAULKNER | Eli | Head | 1851 | Nham | Lond |
| FAULKNER | Eliza | Wife | 1851 | Nham | Nham |
| FAULKNER | Ellen | Wife | 1851 | Nham | Nham |
| FAULKNER | Harriet | Dau | 1851 | Nham | Nham |
| FAULKNER | Louis | Head | 1851 | Nham | Nham |
| FAULKNER | Lousa | Head | 1851 | Engl | Lond |
| FAULKNER | Mary | Dau | 1851 | Nham | Nham |
| FAULKNER | Mary A. | Wife | 1851 | Nham | York |
| FALKNER | Rose A. | Serv | 1852 | Nham | Lond |
| FAULKENER | Sarah E. | Wife | 1852 | Nham | Nham |
| FAULKENER | William | Head | 1852 | Nham | Nham |
| FAULKNER | Annia | Hskp | 1852 | Nham | Kent |
| FAULKNER | Caroline | Wife | 1852 | Nham | Nham |
| FAULKNER | Edward | Head | 1852 | Nham | Nham |
| FAULKNER | Sarah | Wife | 1852 | Nham | Nham |
| FAULKNER | Thomas | Head | 1852 | Nham | Lanc |
| FAULKNER | William | Head | 1852 | Nham | Linc |
| FALKNER | Daniel | Head | 1853 | Nham | Staf |
| FAULKNER | Ann M. | Dau | 1853 | Nham | Nham |
| FAULKNER | Ann R. | Wife | 1853 | Nham | Nham |
| FAULKNER | David | Serv | 1853 | Nham | Kent |
| FAULKNER | Eliza | Paup Inmt | 1853 | Nham | Lanc |
| FAULKNER | Ellen | Lodg | 1853 | Nham | Lond |
| FAULKNER | Emily | Wife | 1853 | Nham | Lanc |
| FAULKNER | Frederic | Head | 1853 | Nham | York |
| FAULKNER | James | Head | 1853 | Nham | Nham |
| FAULKNER | John | Son | 1853 | Nham | Nham |
| FALCONER | J.R. | Vist | 1854 | Engl | IMan |
| FALKNER | John | Serv | 1854 | Nham | Leic |
| FALKNER | William | Head | 1854 | Nham | Leic |
| FAULKENER | Joseph | Son | 1854 | Nham | Nham |
| FAULKNER | Geo. | Head | 1854 | Nham | Nham |
| FAULKNER | George | Head | 1854 | Nham | Nham |
| FAULKNER | George | Head | 1854 | Nham | Nott |
| FAULKNER | John | Son | 1854 | Nham | Nham |
| FAULKNER | John | Head | 1854 | Nham | Nham |
| FAULKNER | Richd. | Head | 1854 | Nham | Nham |
| FAULKNER | Sarah Ann | Dau | 1854 | Nham | Nham |
| FAULKNER | William H. | Head Lodg | 1854 | Nham | Surr |
| FAULKENER | Sarah A. | Dau | 1855 | Nham | Nham |
| FAULKENER | William A. | Head | 1855 | Nham | Nham |
| FAULKNER | Albert | Son | 1855 | Nham | Nham |
| FAULKNER | George | Son | 1855 | Nham | Nham |
| FAULKNER | Georgina | Ptnt | 1855 | Nham | Surr |
| FAULKNER | John | Head | 1855 | Nham | Nham |
| FAULKNER | Martha | Wife | 1855 | Nham | Nham |
| FAULKNER | Alice M. | Wife | 1856 | Nham | York |
| FAULKNER | Edward | Prvt | 1856 | Engl | Ayr |
| FAULKNER | Ellen | Serv | 1856 | Nham | Nott |
| FAULKNER | Fredrick | Head | 1856 | Nham | Leic |
| FAULKNER | Precilla | Dau | 1856 | Nham | Nham |
| FAULKNER | Vincent | Head | 1856 | Nham | Nham |
| FALKENOR | Elizabeth | Cook | 1857 | Nham | Nham |
| FAULKENER | Mary J. | Wife | 1857 | Nham | Nham |
| FAULKENER | Saml. | Son | 1857 | Nham | Nham |
| FAULKNER | Arthur | Head | 1857 | Nham | Leic |
| FAULKNER | Frances | Son | 1857 | Nham | Nham |
| FAULKNER | Harriet | Wife | 1857 | Nham | Nham |
| FAULKNER | Joseph | Head | 1857 | Nham | Nham |
| FAULKNER | Mary | Dau | 1857 | Nham | Nham |
| FAULKNER | Mary A. | Wife | 1857 | Nham | Nham |
| FAULKNER | Rebecca | Wife | 1857 | Nham | Nham |
| FALCONER | James | Inmt | 1858 | Engl | Edin |
| FALKNER | Francis H. | Son | 1858 | Engl | IMan |
| FAULKENER | William | Head | 1858 | Nham | Nham |
| FAULKNER | Henry R. | Bord | 1858 | Nham | Lond |
| FAULKNER | Mary A. | Dau | 1858 | Nham | Nham |
| FAULKNER | Rosina | Wife | 1858 | Nham | Nham |
| FAULKNER | Sarah | Serv | 1858 | Nham | Nham |
| FAULKNER | Sophia | Cook | 1858 | Nham | Nham |
| FAULKNER | William | Lodg | 1858 | Nham | Nham |
| FAULKNER | William | Head | 1858 | Nham | Nham |
| FAULKNER | William E. | Head | 1858 | Nham | Nham |
| FALKNER | John W. | Son | 1859 | Nham | Oxfo |
| FALKNER | Louisa | Wife | 1859 | Nham | Warw |
| FALKNER | Richard | Son | 1859 | Nham | Nham |
| FAULKNER | Caroline | Wife | 1859 | Nham | Nham |
| FAULKNER | Ellen | Serv | 1859 | Nham | Lond |
| FAULKNER | Emma | Wife | 1859 | Nham | Nham |
| FAULKNER | Fanny | 1859 | Nham | Lond | |
| FAULKNER | George | Son | 1859 | Nham | Nham |
| FAULKNER | Jim M. | Head | 1859 | Nham | Nham |
| FAULKNER | John | Son | 1859 | Nham | Nham |
| FAULKNER | Sarah | Serv | 1859 | Nham | Ches |
| FAULKNER | Sarah | Serv | 1859 | Nham | Kent |
| FAULKNER | William | Son | 1859 | Nham | Leic |
| FALCONER | James E. | Bord | 1860 | Engl | Lana |
| FALKNER | Herbert | Bord | 1860 | Nham | Lond |
| FAULKENER | Frederick | Son | 1860 | Nham | Nham |
| FAULKNER | Frederick | Son | 1860 | Nham | Nham |
| FAULKNER | Frederick W. | Son | 1860 | Nham | Nham |
| FAULKNER | Harry | Lodg | 1860 | Nham | Nham |
| FAULKNER | James | Head | 1860 | Nham | Nham |
| FAULKNER | Jane | Dau | 1860 | Nham | Nham |
| FAULKNER | John | Son | 1860 | Nham | Nham |
| FAULKNER | John | Bord | 1860 | Nham | Staf |
| FAULKNER | Louisa | Wife | 1860 | Nham | Nham |
| FAULKNER | Mark | Son | 1860 | Nham | Nham |
| FAULKNER | Sarah | Lodg | 1860 | Nham | Nham |
| FAULKENER | Elizth. | Dau | 1861 | Nham | Nham |
| FAULKNER | Charles | Son | 1861 | Nham | Nham |
| FAULKNER | David | Serv | 1861 | Nham | Warw |
| FAULKNER | Ellen | Wife | 1861 | Nham | Nham |
| FAULKNER | Emma | Serv | 1861 | Nham | Lond |
| FAULKNER | Freeman | Son | 1861 | Nham | Nham |
| FAULKNER | Hannah | Dau | 1861 | Nham | Nham |
| FAULKNER | Jane | Serv | 1861 | Nham | Nham |
| FAULKNER | Sarah | Dau | 1861 | Nham | Nham |
| FAULKNER | Tomas | Serv | 1861 | Nham | Lond |
| FALKNER | Alfred | Son | 1862 | Nham | Nham |
| FAULKENER | Eliza | Dau | 1862 | Nham | Nham |
| FAULKENER | John | Serv | 1862 | Nham | Nham |
| FAULKNER | Alice | Serv | 1862 | Nham | Nham |
| FAULKNER | Arthur | Son | 1862 | Nham | Nham |
| FAULKNER | Edith E. | Dau | 1862 | Nham | Nham |
| FAULKNER | Betsy | Wife | 1862 | Nham | Nham |
| FAULKNER | Eliza | Dau | 1862 | Nham | Nham |
| FAULKNER | Emily | Dau | 1862 | Nham | Nham |
| FAULKNER | George | Son | 1862 | Nham | Nham |
| FAULKNER | H. E. | Dau | 1862 | Nham | Nham |
| FAULKNER | Harry | Head | 1862 | Nham | Nham |
| FAULKNER | Henry | Serv | 1862 | Nham | Nham |
| FAULKNER | Joseph | Son | 1862 | Nham | Nham |
| FAULKNER | Mary Jane | Dau | 1862 | Nham | Leic |
| FAULKNER | Wm. C. | Lodg | 1862 | Engl | Edin |
| FALCONER | Mary | Serv | 1863 | Engl | Edin |
| FAULKENER | Ezekiel Jos. | Son | 1863 | Nham | Nham |
| FAULKENER | George | Son | 1863 | Nham | Nham |
| FAULKNER | Agnes E. | Dau | 1863 | Nham | Nham |
| FAULKNER | Alexander | Son | 1863 | Engl | Lanc |
| FAULKNER | Bennett | Port | 1863 | Nham | Nham |
| FAULKNER | Edward | Son | 1863 | Nham | Nham |
| FAULKNER | Emily | Wife | 1863 | Nham | Nham |
| FAULKNER | John | Son | 1863 | Nham | Nham |
| FAULKNER | John | Serv | 1863 | Nham | Nham |
| FAULKNER | John W. | SonL | 1863 | Nham | Nham |
| FAULKNER | Joseph Hy. | Son | 1863 | Nham | Nham |
| FAULKNER | Martin S. | Son | 1863 | Nham | Nham |
| FAULKNER | Samuel | Son | 1863 | Nham | Nham |
| FAULKNER | Sarah | Serv | 1863 | Nham | Surr |
| FAULKNER | Sarah Ann | Serv | 1863 | Nham | Surr |
| FAULKNER | Tryphina | Dau | 1863 | Nham | Esse |
| FALKNER | Mary J. | Serv | 1864 | Nham | Nham |
| FAULKNER | Alfred | Son | 1864 | Nham | Nham |
| FAULKNER | Annie | Dau | 1864 | Nham | Nham |
| FAULKNER | Elizabeth | Serv | 1864 | Nham | Leic |
| FAULKNER | Elizabeth R. | Dau | 1864 | Nham | Nham |
| FAULKNER | Elizth. | Dau | 1864 | Nham | Nham |
| FAULKNER | Thomas | Son | 1864 | Nham | Nham |
| FAULKNER | Thomas | Son | 1864 | Nham | Nham |
| FAULKNER | William | Son | 1864 | Nham | Nham |
| FAULKENER | Eli | Son | 1865 | Nham | Nham |
| FAULKENER | Matilda | GDau | 1865 | Nham | Nham |
| FAULKENER | Thomas | Son | 1865 | Engl | Kent |
| FAULKNER | Alfred S. | Son | 1865 | Nham | Nham |
| FAULKNER | Elizabeth P. | Dau | 1865 | Nham | Nham |
| FAULKNER | Emily | Serv | 1865 | Nham | Nham |
| FAULKNER | George | Son | 1865 | Nham | Nham |
| FAULKNER | Harry | Son | 1865 | Nham | Nham |
| FAULKNER | James | Appr | 1865 | Nham | Hunt |
| FAULKNER | Maria | Serv | 1865 | Nham | Nham |
| FAULKNER | Mary A. | Dau | 1865 | Nham | Nham |
| FAULKNER | Montague | Serv | 1865 | Nham | Buck |
| FAULKNER | William | Son | 1865 | Nham | Nham |
| FAULKNER | William G. | Son | 1865 | Nham | Nham |
